Quanto custam as ferramentas de IA, no câmbio de hoje
Os planos e preços de 35 ferramentas de IA, do ChatGPT e do Claude ao Gemini, cada um conferido na página oficial. Os preços em dólar estão convertidos para reais no câmbio de 17 de novembro de 2026.
Assistentes de IA e busca com IA
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| ChatGPTOpenAI | Sim | ≈ R$ 45,72/mêsGo · US$ 8 | ≈ R$ 142,87/mêsBusiness (Standard seat) · US$ 25 | Free · Go · Plus · Pro 100 · Pro 200 +4 |
| ClaudeAnthropic | Sim | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 114,29/mêsEnterprise · US$ 20 | Free · Pro · Max · Ultra · Team (Standard seat) +2 |
| GeminiGoogle | Sim | R$ 24,99/mêsGoogle AI Plus | – | Free · Google AI Plus · Google AI Pro · Google AI Ultra (5x) · Google AI Ultra (20x) |
| PerplexityPerplexity AI | Sim | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 228,59/mêsEnterprise Pro · US$ 40 | Free · Pro · Max · Enterprise Pro · Enterprise Max |
| GrokxAI | Sim | ≈ R$ 45,72/mêsPlus · US$ 8 | ≈ R$ 171,44/mêsTeams · US$ 30 | Free · Plus · Premium · Super · Ultra +4 |
| Microsoft CopilotMicrosoft | Sim | R$ 51/mêsMicrosoft 365 Personal | ≈ R$ 144,01/mêsMicrosoft 365 Copilot Business (add-on) · US$ 25,20 | Copilot (free) · Microsoft 365 Personal · Microsoft 365 Family · Microsoft 365 Premium · Microsoft 365 Copilot Business (add-on) +3 |
| FeloFelo Inc. | Sim | ≈ R$ 85,66/mêsPro · US$ 14,99 | ≈ R$ 280,02/mêsEnterprise Premium · US$ 49 | Free · Pro · Enterprise Premium · Enterprise Ultimate |
Ferramentas de IA para programar
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| Claude CodeAnthropic | Não | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 114,29/mêsEnterprise · US$ 20 | Pro · Max · Ultra · Team (Standard seat) · Team (Premium seat) +2 |
| CodexOpenAI | Sim | ≈ R$ 45,72/mêsGo · US$ 8 | ≈ R$ 142,87/mêsBusiness · US$ 25 | Free · Go · Plus · Pro $100 · Pro $200 +4 |
| GitHub CopilotGitHub | Sim | ≈ R$ 57,15/mêsCopilot Pro · US$ 10 | ≈ R$ 57,15/mêsCopilot access (Standalone) · US$ 10 | Copilot Free · Copilot Student · Copilot Pro · Copilot Pro+ · Copilot Max +3 |
| CursorAnysphere, Inc. | Sim | ≈ R$ 45,72/mêsPlus · US$ 8 | ≈ R$ 171,44/mêsTeams · US$ 30 | Free · Plus · Premium · Super · Ultra +2 |
| Windsurf (Devin Desktop)Cognition | Sim | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 457,18/mêsTeams · US$ 80 | Free · Pro · Max · Teams · Enterprise |
| DevinCognition | Sim | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 457,18/mêsTeams · US$ 80 | Free · Pro · Max · Teams · Enterprise |
Criadores de apps com IA e agentes
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| GensparkGenspark | Sim | ≈ R$ 142,81/mêsPlus · US$ 24,99 | ≈ R$ 228,59/mêsTeam · US$ 40 | Free · Plus · Pro · Team · Enterprise |
| ManusManus AI | Sim | ≈ R$ 114,29/mêsPro · US$ 20 | ≈ R$ 114,29/mêsTeam · US$ 20 | Free · Pro · Team · Enterprise |
| LovableLovable | Sim | ≈ R$ 142,87/mêsPro · US$ 25 | ≈ R$ 285,73/mêsBusiness · US$ 50 | Free · Pro · Business · Enterprise |
| v0Vercel | Sim | ≈ R$ 114,29/mêsPremium · US$ 20 | ≈ R$ 171,44/mêsPlus · US$ 30 | Free · Premium · Plus · Business · Enterprise |
| ReplitReplit, Inc. | Sim | ≈ R$ 114,29/mêsCore · US$ 20 | ≈ R$ 571,47/mêsPro · US$ 100 | Starter · Core · Pro · Enterprise |
| BoltStackBlitz | Sim | ≈ R$ 142,87/mêsPro · US$ 25 | ≈ R$ 171,44/mêsTeams · US$ 30 | Free · Pro · Teams · Enterprise |
IA de imagem, vídeo e áudio
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| MidjourneyMidjourney, Inc. | Não | ≈ R$ 57,15/mêsBasic · US$ 10 | – | Basic · Standard · Pro · Mega |
| CanvaCanva Pty Ltd | Sim | ≈ R$ 68,58/mêsPro · US$ 12 | ≈ R$ 119,04/mêsBusiness · US$ 20,83 | Free · Pro · Business · Enterprise |
| SunoSuno, Inc. | Sim | ≈ R$ 57,15/mêsPro · US$ 10 | – | Free · Pro · Premier |
| ElevenLabsElevenLabs | Sim | ≈ R$ 34,29/mêsStarter · US$ 6 | ≈ R$ 1.708,69/mêsScale · US$ 299 | Free · Starter · Creator · Pro · Scale +2 |
| RunwayRunway AI, Inc. | Sim | ≈ R$ 85,72/mêsStandard · US$ 15 | ≈ R$ 394,31/mêsTeam · US$ 69 | Free · Standard · Pro · Max · Team +1 |
| HeyGenHeyGen | Sim | ≈ R$ 165,73/mêsCreator · US$ 29 | ≈ R$ 851,49/mêsBusiness · US$ 149 | Free · Creator · Pro · Business · Enterprise |
Ferramentas de IA para o trabalho
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| NotionNotion Labs, Inc. | Sim | ≈ R$ 68,58/mêsPlus · US$ 12 | ≈ R$ 68,58/mêsPlus · US$ 12 | Free · Plus · Business · Enterprise |
| NotebookLM (Gemini Notebook)Google LLC | Sim | ≈ R$ 28,52/mêsGemini Notebook in Google AI Plus · US$ 4,99 | ≈ R$ 57,30/mêsGoogle Workspace Business Standard · ¥ 1.600 | Gemini Notebook · Gemini Notebook in Google AI Plus · Gemini Notebook in Google AI Pro · Gemini Notebook in Google AI Ultra · Gemini Notebook in Google AI Ultra (20x) +2 |
| DifyLangGenius, Inc. | Sim | ≈ R$ 337,17/mêsProfessional · US$ 59 | ≈ R$ 908,64/mêsTeam · US$ 159 | Sandbox · Professional · Team · Enterprise |
| GammaGamma Tech, Inc. | Sim | ≈ R$ 64,46/mêsPlus · ¥ 1.800 | ≈ R$ 228,59/mêsBusiness · US$ 40 | Free · Plus · Pro · Ultra · Business +1 |
| DeepLDeepL SE | Sim | ≈ R$ 59,95/mêsIndividual · US$ 10,49 | ≈ R$ 197,10/mêsTeam · US$ 34,49 | Free version · Individual · Team · Business · Enterprise |
| NottaNotta Inc. | Sim | ≈ R$ 46,69/mêsPro (Premium) · US$ 8,17 | ≈ R$ 95,26/mêsBusiness · US$ 16,67 | Free · Pro (Premium) · Business · Enterprise |
APIs de modelos de IA
| Ferramenta | Plano grátis | Plano pago mais barato (por mês) | Plano de equipe (por pessoa/mês) | Planos |
|---|---|---|---|---|
| OpenAI APIOpenAI | Não | Pago por uso | – | Pay as you go |
| Claude APIAnthropic | Não | Pago por uso | – | Pay as you go |
| Gemini APIGoogle | Sim | Pago por uso | – | Free · Paid · Enterprise |
| DeepSeek APIDeepSeek | Não | Pago por uso | – | Pay as you go |