Was KI-Tools kosten – zum heutigen Kurs
Tarife und Preise von 35 KI-Tools, von ChatGPT über Claude bis Gemini, jeweils auf der Preisseite des Anbieters nachgelesen. Dollarpreise sind zum Kurs vom 17. November 2026 in Euro umgerechnet.
KI-Assistenten und KI-Suche
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| ChatGPTOpenAI | Ja | ca. 7,27 €/MonatGo · 8 $ | ca. 22,71 €/MonatBusiness (Standard seat) · 25 $ | Free · Go · Plus · Pro 100 · Pro 200 +4 |
| ClaudeAnthropic | Ja | ca. 18,17 €/MonatPro · 20 $ | ca. 18,17 €/MonatEnterprise · 20 $ | Free · Pro · Max · Ultra · Team (Standard seat) +2 |
| GeminiGoogle | Ja | 4,99 €/MonatGoogle AI Plus | – | Free · Google AI Plus · Google AI Pro · Google AI Ultra (5x) · Google AI Ultra (20x) |
| PerplexityPerplexity AI | Ja | ca. 18,17 €/MonatPro · 20 $ | ca. 36,34 €/MonatEnterprise Pro · 40 $ | Free · Pro · Max · Enterprise Pro · Enterprise Max |
| GrokxAI | Ja | ca. 7,27 €/MonatPlus · 8 $ | ca. 27,26 €/MonatTeams · 30 $ | Free · Plus · Premium · Super · Ultra +4 |
| Microsoft CopilotMicrosoft | Ja | 10 €/MonatMicrosoft 365 Personal | ca. 22,90 €/MonatMicrosoft 365 Copilot Business (add-on) · 25,20 $ | Copilot (free) · Microsoft 365 Personal · Microsoft 365 Family · Microsoft 365 Premium · Microsoft 365 Copilot Business (add-on) +3 |
| FeloFelo Inc. | Ja | ca. 13,62 €/MonatPro · 14,99 $ | ca. 44,52 €/MonatEnterprise Premium · 49 $ | Free · Pro · Enterprise Premium · Enterprise Ultimate |
KI-Coding-Tools
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| Claude CodeAnthropic | Nein | ca. 18,17 €/MonatPro · 20 $ | ca. 18,17 €/MonatEnterprise · 20 $ | Pro · Max · Ultra · Team (Standard seat) · Team (Premium seat) +2 |
| CodexOpenAI | Ja | ca. 7,27 €/MonatGo · 8 $ | ca. 22,71 €/MonatBusiness · 25 $ | Free · Go · Plus · Pro $100 · Pro $200 +4 |
| GitHub CopilotGitHub | Ja | ca. 9,09 €/MonatCopilot Pro · 10 $ | ca. 9,09 €/MonatCopilot access (Standalone) · 10 $ | Copilot Free · Copilot Student · Copilot Pro · Copilot Pro+ · Copilot Max +3 |
| CursorAnysphere, Inc. | Ja | ca. 7,27 €/MonatPlus · 8 $ | ca. 27,26 €/MonatTeams · 30 $ | Free · Plus · Premium · Super · Ultra +2 |
| Windsurf (Devin Desktop)Cognition | Ja | ca. 18,17 €/MonatPro · 20 $ | ca. 72,69 €/MonatTeams · 80 $ | Free · Pro · Max · Teams · Enterprise |
| DevinCognition | Ja | ca. 18,17 €/MonatPro · 20 $ | ca. 72,69 €/MonatTeams · 80 $ | Free · Pro · Max · Teams · Enterprise |
KI-App-Builder und Agenten
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| GensparkGenspark | Ja | ca. 22,71 €/MonatPlus · 24,99 $ | ca. 36,34 €/MonatTeam · 40 $ | Free · Plus · Pro · Team · Enterprise |
| ManusManus AI | Ja | ca. 18,17 €/MonatPro · 20 $ | ca. 18,17 €/MonatTeam · 20 $ | Free · Pro · Team · Enterprise |
| LovableLovable | Ja | ca. 22,71 €/MonatPro · 25 $ | ca. 45,43 €/MonatBusiness · 50 $ | Free · Pro · Business · Enterprise |
| v0Vercel | Ja | ca. 18,17 €/MonatPremium · 20 $ | ca. 27,26 €/MonatPlus · 30 $ | Free · Premium · Plus · Business · Enterprise |
| ReplitReplit, Inc. | Ja | ca. 18,17 €/MonatCore · 20 $ | ca. 90,86 €/MonatPro · 100 $ | Starter · Core · Pro · Enterprise |
| BoltStackBlitz | Ja | ca. 22,71 €/MonatPro · 25 $ | ca. 27,26 €/MonatTeams · 30 $ | Free · Pro · Teams · Enterprise |
KI für Bild, Video und Audio
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| MidjourneyMidjourney, Inc. | Nein | ca. 9,09 €/MonatBasic · 10 $ | – | Basic · Standard · Pro · Mega |
| CanvaCanva Pty Ltd | Ja | 9,17 €/MonatPro | 14,17 €/MonatBusiness | Free · Pro · Business · Enterprise |
| SunoSuno, Inc. | Ja | ca. 9,09 €/MonatPro · 10 $ | – | Free · Pro · Premier |
| ElevenLabsElevenLabs | Ja | ca. 5,45 €/MonatStarter · 6 $ | ca. 271,67 €/MonatScale · 299 $ | Free · Starter · Creator · Pro · Scale +2 |
| RunwayRunway AI, Inc. | Ja | ca. 13,63 €/MonatStandard · 15 $ | ca. 62,69 €/MonatTeam · 69 $ | Free · Standard · Pro · Max · Team +1 |
| HeyGenHeyGen | Ja | ca. 26,35 €/MonatCreator · 29 $ | ca. 135,38 €/MonatBusiness · 149 $ | Free · Creator · Pro · Business · Enterprise |
KI-Tools für die Arbeit
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| NotionNotion Labs, Inc. | Ja | ca. 10,90 €/MonatPlus · 12 $ | ca. 10,90 €/MonatPlus · 12 $ | Free · Plus · Business · Enterprise |
| NotebookLM (Gemini Notebook)Google LLC | Ja | ca. 4,53 €/MonatGemini Notebook in Google AI Plus · 4,99 $ | ca. 9,11 €/MonatGoogle Workspace Business Standard · 1.600 ¥ | Gemini Notebook · Gemini Notebook in Google AI Plus · Gemini Notebook in Google AI Pro · Gemini Notebook in Google AI Ultra · Gemini Notebook in Google AI Ultra (20x) +2 |
| DifyLangGenius, Inc. | Ja | ca. 53,61 €/MonatProfessional · 59 $ | ca. 144,46 €/MonatTeam · 159 $ | Sandbox · Professional · Team · Enterprise |
| GammaGamma Tech, Inc. | Ja | ca. 10,25 €/MonatPlus · 1.800 ¥ | ca. 36,34 €/MonatBusiness · 40 $ | Free · Plus · Pro · Ultra · Business +1 |
| DeepLDeepL SE | Ja | 8,99 €/MonatIndividual | 29,99 €/MonatTeam | Free version · Individual · Team · Business · Enterprise |
| NottaNotta Inc. | Ja | ca. 7,42 €/MonatPro (Premium) · 8,17 $ | ca. 15,15 €/MonatBusiness · 16,67 $ | Free · Pro (Premium) · Business · Enterprise |
KI-Modell-APIs
| Tool | Gratis-Tarif | Günstigster Bezahltarif (pro Monat) | Team-Tarif (pro Person/Monat) | Tarife |
|---|---|---|---|---|
| OpenAI APIOpenAI | Nein | Nach Verbrauch | – | Pay as you go |
| Claude APIAnthropic | Nein | Nach Verbrauch | – | Pay as you go |
| Gemini APIGoogle | Ja | Nach Verbrauch | – | Free · Paid · Enterprise |
| DeepSeek APIDeepSeek | Nein | Nach Verbrauch | – | Pay as you go |