What AI tools cost
The plans and prices of 35 AI tools, from ChatGPT and Claude to Gemini, each read on the vendor's own pricing page. Prices in other currencies are converted at the November 17, 2026 rate.
AI assistants and AI search
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| ChatGPTOpenAI | Yes | $8/monthGo | $25/monthBusiness (Standard seat) | Free · Go · Plus · Pro 100 · Pro 200 +4 |
| ClaudeAnthropic | Yes | $20/monthPro | $20/monthEnterprise | Free · Pro · Max · Ultra · Team (Standard seat) +2 |
| GeminiGoogle | Yes | $4.99/monthGoogle AI Plus | – | Free · Google AI Plus · Google AI Pro · Google AI Ultra (5x) · Google AI Ultra (20x) |
| PerplexityPerplexity AI | Yes | $20/monthPro | $40/monthEnterprise Pro | Free · Pro · Max · Enterprise Pro · Enterprise Max |
| GrokxAI | Yes | $8/monthPlus | $30/monthTeams | Free · Plus · Premium · Super · Ultra +4 |
| Microsoft CopilotMicrosoft | Yes | $9.99/monthMicrosoft 365 Personal | $25.20/monthMicrosoft 365 Copilot Business (add-on) | Copilot (free) · Microsoft 365 Personal · Microsoft 365 Family · Microsoft 365 Premium · Microsoft 365 Copilot Business (add-on) +3 |
| FeloFelo Inc. | Yes | $14.99/monthPro | $49/monthEnterprise Premium | Free · Pro · Enterprise Premium · Enterprise Ultimate |
AI coding tools
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| Claude CodeAnthropic | No | $20/monthPro | $20/monthEnterprise | Pro · Max · Ultra · Team (Standard seat) · Team (Premium seat) +2 |
| CodexOpenAI | Yes | $8/monthGo | $25/monthBusiness | Free · Go · Plus · Pro $100 · Pro $200 +4 |
| GitHub CopilotGitHub | Yes | $10/monthCopilot Pro | $10/monthCopilot access (Standalone) | Copilot Free · Copilot Student · Copilot Pro · Copilot Pro+ · Copilot Max +3 |
| CursorAnysphere, Inc. | Yes | $8/monthPlus | $30/monthTeams | Free · Plus · Premium · Super · Ultra +2 |
| Windsurf (Devin Desktop)Cognition | Yes | $20/monthPro | $80/monthTeams | Free · Pro · Max · Teams · Enterprise |
| DevinCognition | Yes | $20/monthPro | $80/monthTeams | Free · Pro · Max · Teams · Enterprise |
AI app builders and agents
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| GensparkGenspark | Yes | $24.99/monthPlus | $40/monthTeam | Free · Plus · Pro · Team · Enterprise |
| ManusManus AI | Yes | $20/monthPro | $20/monthTeam | Free · Pro · Team · Enterprise |
| LovableLovable | Yes | $25/monthPro | $50/monthBusiness | Free · Pro · Business · Enterprise |
| v0Vercel | Yes | $20/monthPremium | $30/monthPlus | Free · Premium · Plus · Business · Enterprise |
| ReplitReplit, Inc. | Yes | $20/monthCore | $100/monthPro | Starter · Core · Pro · Enterprise |
| BoltStackBlitz | Yes | $25/monthPro | $30/monthTeams | Free · Pro · Teams · Enterprise |
AI image, video and audio tools
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| MidjourneyMidjourney, Inc. | No | $10/monthBasic | – | Basic · Standard · Pro · Mega |
| CanvaCanva Pty Ltd | Yes | $12/monthPro | $20.83/monthBusiness | Free · Pro · Business · Enterprise |
| SunoSuno, Inc. | Yes | $10/monthPro | – | Free · Pro · Premier |
| ElevenLabsElevenLabs | Yes | $6/monthStarter | $299/monthScale | Free · Starter · Creator · Pro · Scale +2 |
| RunwayRunway AI, Inc. | Yes | $15/monthStandard | $69/monthTeam | Free · Standard · Pro · Max · Team +1 |
| HeyGenHeyGen | Yes | $29/monthCreator | $149/monthBusiness | Free · Creator · Pro · Business · Enterprise |
AI tools for work
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| NotionNotion Labs, Inc. | Yes | $12/monthPlus | $12/monthPlus | Free · Plus · Business · Enterprise |
| NotebookLM (Gemini Notebook)Google LLC | Yes | $4.99/monthGemini Notebook in Google AI Plus | ≈ $10.03/monthGoogle Workspace Business Standard · ¥1,600 | Gemini Notebook · Gemini Notebook in Google AI Plus · Gemini Notebook in Google AI Pro · Gemini Notebook in Google AI Ultra · Gemini Notebook in Google AI Ultra (20x) +2 |
| DifyLangGenius, Inc. | Yes | $59/monthProfessional | $159/monthTeam | Sandbox · Professional · Team · Enterprise |
| GammaGamma Tech, Inc. | Yes | ≈ $11.28/monthPlus · ¥1,800 | $40/monthBusiness | Free · Plus · Pro · Ultra · Business +1 |
| DeepLDeepL SE | Yes | $10.49/monthIndividual | $34.49/monthTeam | Free version · Individual · Team · Business · Enterprise |
| NottaNotta Inc. | Yes | $8.17/monthPro (Premium) | $16.67/monthBusiness | Free · Pro (Premium) · Business · Enterprise |
AI model APIs
| Tool | Free plan | Lowest paid plan (a month) | Team plan (per seat a month) | Plans |
|---|---|---|---|---|
| OpenAI APIOpenAI | No | Pay as you go | – | Pay as you go |
| Claude APIAnthropic | No | Pay as you go | – | Pay as you go |
| Gemini APIGoogle | Yes | Pay as you go | – | Free · Paid · Enterprise |
| DeepSeek APIDeepSeek | No | Pay as you go | – | Pay as you go |