AI 도구 요금을 오늘 환율로
ChatGPT, Claude, Gemini 등 AI 도구 35개의 요금제를 공식 페이지에서 확인해 정리했습니다. 달러 요금은 2026년 11월 17일 환율로 원화로 환산했습니다.
AI 챗봇·AI 검색
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| ChatGPTOpenAI | 있음 | 약 10,684원/월Go · 8달러 | 약 33,387원/월Business (Standard seat) · 25달러 | Free · Go · Plus · Pro 100 · Pro 200 +4 |
| ClaudeAnthropic | 있음 | 약 26,710원/월Pro · 20달러 | 약 26,710원/월Enterprise · 20달러 | Free · Pro · Max · Ultra · Team (Standard seat) +2 |
| GeminiGoogle | 있음 | 7,500원/월Google AI Plus | – | Free · Google AI Plus · Google AI Pro · Google AI Ultra (5x) · Google AI Ultra (20x) |
| PerplexityPerplexity AI | 있음 | 약 26,710원/월Pro · 20달러 | 약 53,419원/월Enterprise Pro · 40달러 | Free · Pro · Max · Enterprise Pro · Enterprise Max |
| GrokxAI | 있음 | 약 10,684원/월Plus · 8달러 | 약 40,065원/월Teams · 30달러 | Free · Plus · Premium · Super · Ultra +4 |
| Microsoft CopilotMicrosoft | 있음 | 12,500원/월Microsoft 365 Personal | 약 33,654원/월Microsoft 365 Copilot Business (add-on) · 25.20달러 | Copilot (free) · Microsoft 365 Personal · Microsoft 365 Family · Microsoft 365 Premium · Microsoft 365 Copilot Business (add-on) +3 |
| FeloFelo Inc. | 있음 | 약 20,019원/월Pro · 14.99달러 | 약 65,439원/월Enterprise Premium · 49달러 | Free · Pro · Enterprise Premium · Enterprise Ultimate |
AI 코딩 도구
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| Claude CodeAnthropic | 없음 | 약 26,710원/월Pro · 20달러 | 약 26,710원/월Enterprise · 20달러 | Pro · Max · Ultra · Team (Standard seat) · Team (Premium seat) +2 |
| CodexOpenAI | 있음 | 약 10,684원/월Go · 8달러 | 약 33,387원/월Business · 25달러 | Free · Go · Plus · Pro $100 · Pro $200 +4 |
| GitHub CopilotGitHub | 있음 | 약 13,355원/월Copilot Pro · 10달러 | 약 13,355원/월Copilot access (Standalone) · 10달러 | Copilot Free · Copilot Student · Copilot Pro · Copilot Pro+ · Copilot Max +3 |
| CursorAnysphere, Inc. | 있음 | 약 10,684원/월Plus · 8달러 | 약 40,065원/월Teams · 30달러 | Free · Plus · Premium · Super · Ultra +2 |
| Windsurf (Devin Desktop)Cognition | 있음 | 약 26,710원/월Pro · 20달러 | 약 106,839원/월Teams · 80달러 | Free · Pro · Max · Teams · Enterprise |
| DevinCognition | 있음 | 약 26,710원/월Pro · 20달러 | 약 106,839원/월Teams · 80달러 | Free · Pro · Max · Teams · Enterprise |
AI 앱 빌더·AI 에이전트
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| GensparkGenspark | 있음 | 약 33,374원/월Plus · 24.99달러 | 약 53,419원/월Team · 40달러 | Free · Plus · Pro · Team · Enterprise |
| ManusManus AI | 있음 | 약 26,710원/월Pro · 20달러 | 약 26,710원/월Team · 20달러 | Free · Pro · Team · Enterprise |
| LovableLovable | 있음 | 약 33,387원/월Pro · 25달러 | 약 66,774원/월Business · 50달러 | Free · Pro · Business · Enterprise |
| v0Vercel | 있음 | 약 26,710원/월Premium · 20달러 | 약 40,065원/월Plus · 30달러 | Free · Premium · Plus · Business · Enterprise |
| ReplitReplit, Inc. | 있음 | 약 26,710원/월Core · 20달러 | 약 133,549원/월Pro · 100달러 | Starter · Core · Pro · Enterprise |
| BoltStackBlitz | 있음 | 약 33,387원/월Pro · 25달러 | 약 40,065원/월Teams · 30달러 | Free · Pro · Teams · Enterprise |
이미지·영상·음성 생성 AI
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| MidjourneyMidjourney, Inc. | 없음 | 약 13,355원/월Basic · 10달러 | – | Basic · Standard · Pro · Mega |
| CanvaCanva Pty Ltd | 있음 | 8,250원/월Pro | 11,583원/월Business | Free · Pro · Business · Enterprise |
| SunoSuno, Inc. | 있음 | 약 13,355원/월Pro · 10달러 | – | Free · Pro · Premier |
| ElevenLabsElevenLabs | 있음 | 약 8,013원/월Starter · 6달러 | 약 399,310원/월Scale · 299달러 | Free · Starter · Creator · Pro · Scale +2 |
| RunwayRunway AI, Inc. | 있음 | 약 20,032원/월Standard · 15달러 | 약 92,149원/월Team · 69달러 | Free · Standard · Pro · Max · Team +1 |
| HeyGenHeyGen | 있음 | 약 38,729원/월Creator · 29달러 | 약 198,987원/월Business · 149달러 | Free · Creator · Pro · Business · Enterprise |
업무용 AI 도구
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| NotionNotion Labs, Inc. | 있음 | 약 16,026원/월Plus · 12달러 | 약 16,026원/월Plus · 12달러 | Free · Plus · Business · Enterprise |
| NotebookLM (Gemini Notebook)Google LLC | 있음 | 약 6,664원/월Gemini Notebook in Google AI Plus · 4.99달러 | 약 13,390원/월Google Workspace Business Standard · 1,600엔 | Gemini Notebook · Gemini Notebook in Google AI Plus · Gemini Notebook in Google AI Pro · Gemini Notebook in Google AI Ultra · Gemini Notebook in Google AI Ultra (20x) +2 |
| DifyLangGenius, Inc. | 있음 | 약 78,794원/월Professional · 59달러 | 약 212,342원/월Team · 159달러 | Sandbox · Professional · Team · Enterprise |
| GammaGamma Tech, Inc. | 있음 | 약 15,064원/월Plus · 1,800엔 | 약 53,419원/월Business · 40달러 | Free · Plus · Pro · Ultra · Business +1 |
| DeepLDeepL SE | 있음 | 약 14,009원/월Individual · 10.49달러 | 약 46,061원/월Team · 34.49달러 | Free version · Individual · Team · Business · Enterprise |
| NottaNotta Inc. | 있음 | 약 10,911원/월Pro (Premium) · 8.17달러 | 약 22,263원/월Business · 16.67달러 | Free · Pro (Premium) · Business · Enterprise |
AI 모델 API
| 서비스 | 무료 플랜 | 가장 저렴한 유료 플랜 (월) | 팀 요금제(1인당 월) | 요금제 |
|---|---|---|---|---|
| OpenAI APIOpenAI | 없음 | 사용량 과금 | – | Pay as you go |
| Claude APIAnthropic | 없음 | 사용량 과금 | – | Pay as you go |
| Gemini APIGoogle | 있음 | 사용량 과금 | – | Free · Paid · Enterprise |
| DeepSeek APIDeepSeek | 없음 | 사용량 과금 | – | Pay as you go |